|
Fraxa Junction |
![]() |
|
|
|
Fraxa Junction was a real pain to build. The actual size of the junction
was 1,095' up the right of the map, 777' back around the wye and 1,141' back
down to the start. In HO that's 13' x 9 x 13 respectively. HUGE!
So needless to say I was challenged to get it even close. I managed to get some slides that Ralph Beaumont took in the mid sixties of this area. It confirmed the track plan and the station shape. The problem was the turnouts were actually too tight, even at number 8's, it was difficult to get the trackage as it was. The far right end of the track I had to cut much shorter than the prototype just to get it in. The wye switch at the top you'll see is after the switch for the passing track, it was in fact before this switch. But I just could not make it fit. Also, I have the direction backwards. The line to the top actually went to Teeswater, I have to make it go to Owen Sound. Conversely, the line to the right actually went to Owen Sound, I have to make it go to Teeswater. Compromises! The fertilizer plant still exist to day, but the rails were removed in 1995. The lead into the cattle ramp and grain elevator are additions. Ralph Beaumont gave me many photos of the trackage and station. I built the station from sheet styrene. None of the industries have yet been built. There is also at the bottom beyond the map another spur that services Ontario Hydro for the transformers need at that location. On the outskirts of Fraxa are four industries. National Silicates, Bolton Tube and Pipe, Sifto Salt mine, and Dufferin Construction's Marl Mine. |
|
|
Principle Industries:
| Holmes Algo Fertilizer | Farm fertilizer |
| Cattle Pen | |
| Fraxa Dried and Split Peas | Various pea products (replaces the grain elevator) |
| Ontario Hydro Transformer Station | |
| Bolton Tube and Pipe | Road culverts, water pipes |
| National Silicates Ltd | Sodium silicate, Potassium silicate, silicate glues |
| Dufferin Marl Pit | Marl |
| Sifto Salt mine | Open pit salt mine |
Shipments outbound from this town include:
| From Industry | To Industry | Load | Frequency |
| Bolton Tube and Piping | Lambton Yard, Lambton | 3 FC of Road Culverts | Mondays (All Year) |
| Bolton Tube and Piping | Lambton Yard, Lambton | 1 BX of ABS piping | Wednesdays (All Year) |
| Bolton Tube and Piping | Lambton Yard, Lambton | 2 GD of Steam Heating Pipes | Tuesdays (All Year) |
| Bolton Tube and Piping | Lambton Yard, Lambton | 1 BX of Water Piping | Fridays (All Year) |
| Cattle Ramp | Cattle Transfer, Orangeville | 1 CT of Pigs | Mondays (All Year) |
| Fraxa Split and Dried Pea Co. | Lambton Yard, Lambton | 1 BX of Bags and Barrels of Peas | Wednesdays (All Year) |
| Fraxa Split and Dried Pea Co. | Lambton Yard, Lambton | 1 BX of Boxes of Turnips | Fridays (All Year) |
| National Silicates Ltd. | Lambton Yard, Lambton | 3 BX of 45 Gal Drums of Industrial Glues | Thursdays (All Year) |
| National Silicates Ltd. | Lambton Yard, Lambton | 1 TK of Sodium Silicate | Wednesdays (All Year) |
| National Silicates Ltd. | Lambton Yard, Lambton | 1 TK of Potassium Silicate | Fridays (All Year) |
| Sifto Salt Co. | Lambton Yard, Lambton | 2 CH of Rock salt | Mondays (All Year) |
| Sifto Salt Co. | Lambton Yard, Lambton | 1 BX of Bags of table salt | Wednesdays (All Year) |
Shipments inbound into this town include:
| From Industry | To Industry | Load | Frequency |
| CNR Interchange, Inglewood | National Silicates Ltd. | 1 CH of Silica sand | Thursdays (All Year) |
| Lambton Yard, Lambton | Ontario Hydro Fraxa Transformer Station | 3 DFC of Transformers | 28 (All Year) |
| Lambton Yard, Lambton | Bolton Tube and Piping | 1 TK of Sulphuric acid | 1 (All Year) |
| Lambton Yard, Lambton | Dufferin Marl Pit | 1 BX of Equipment | Random (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Ammonium Chloride | Wednesdays (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Bunker Oil | 15 (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Potassium Permanginate | Fridays (All Year) |
| Lambton Yard, Lambton | Holmes Algo Fertilizer | 1 TK of Anhidrus Ammonia | Mondays (All Year) |
| Lambton Yard, Lambton | Holmes Algo Fertilizer | 1 CH of Potassium Phosphate | Tuesdays (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Ethanol | Wednesdays (All Year) |
| Lambton Yard, Lambton | Bolton Tube and Piping | 1 TK of Bunker Oil | 1 (All Year) |
| Lambton Yard, Lambton | Bolton Tube and Piping | 1 CH of Plastic pellets | Daily (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Magnesium Chloride | Mondays (All Year) |
| Lambton Yard, Lambton | National Silicates Ltd. | 1 TK of Bunker Oil | 1 (All Year) |
| Lambton Yard, Lambton | Bolton Tube and Piping | 2 BX of Steel ribbon | Fridays (All Year) |
| Team Track, Elora | National Silicates Ltd., | 1 CH of Soda ash | Mondays (All Year) |
Layout Photos
![]() |
| View from the east side of town looking west. The track to the top leads to Teeswater (the prototype it went to Owen Sound), while the track straight through goes to Laural (left, the prototype went to Waldermar next, ultimately leading to Teeswater.). Down to the right leads to Orangeville. |
| Just past the town to the left is this farm the line goes through. |
![]() |
| Note the narrow cattle underpass. |
![]() |
![]() |
![]() |